Photo | Trail | Rating | Difficulty | Distance | Duration | Elevation Gain | High Point | Low Point | Type | Features | Status | Administration | Fees and Permits | Maps | Open To | Season | Trail# | Resources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deep Creek Canyon Loop | 3.1 / 5 | Moderate | 5.8 mi | 2:07 h | 881 ft | 2,207 ft | 1,608 ft | Year-around | 25 | |||||||||
Hog Lake – Fishtrap Lake Loop | 2.7 / 5 | Easy | 15.0 mi | 4:35 h | 681 ft | 2,252 ft | 1,987 ft | Year-around (but very hot during summer months) | ||||||||||
McCroskey State Park Loop | 2.9 / 5 | Moderate | 23.5 mi | 6:59 h | 2,279 ft | 4,258 ft | 3,086 ft | Year-around | ||||||||||
Palisades Park Loop | 2.8 / 5 | Moderate | 7.2 mi | 2:31 h | 463 ft | 2,246 ft | 1,950 ft | Year-around | ||||||||||
Riverside State Park Loop (Trail 25) | 3.0 / 5 | Moderate | 16.9 mi | 5:04 h | 893 ft | 1,985 ft | 1,594 ft | Year-around | 25 | |||||||||
Slavin Conservation Area Loop | 2.9 / 5 | Easy | 5.8 mi | 1:48 h | 124 ft | 2,422 ft | 2,324 ft | Year-around | ||||||||||
Turnbull Wildlife Refuge Loop | 2.9 / 5 | Easy | 6.7 mi | 1:44 h | 160 ft | 2,364 ft | 2,233 ft | Year-around |
© 2016 – 2024 NaughtyHiker. All rights reserved. No duplication without permission.