Photo | Trail | Rating | Difficulty | Distance | Duration | Elevation Gain | High Point | Low Point | Type | Features | Status | Administration | Fees and Permits | Maps | Open To | Season | Trail# | Resources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giant White Pine Loop | 2.5 / 5 | Moderate | 3.5 mi | 1:22 h | 635 ft | 3,198 ft | 2,773 ft | Year-around | 224A, 224B, 228 | |||||||||
Grandmother and Grandfather Mountain | 3.7 / 5 | Moderate | 8.2 mi | 2:57 h | 1,630 ft | 6,384 ft | 5,582 ft | July – October | 275 | |||||||||
Hobo Botanical Loop | 2.9 / 5 | Easy | 1.2 mi | 0:27 h | 184 ft | 4,504 ft | 4,249 ft | May – November | 255 | |||||||||
Hobo Historical Loop | 2.5 / 5 | Moderate | 2.1 mi | 0:51 h | 444 ft | 4,298 ft | 3,603 ft | May – November | 254 | |||||||||
Three Tree and Sampson Loop | 2.2 / 5 | Moderate | 11.5 mi | 3:55 h | 1,647 ft | 3,764 ft | 2,758 ft | Year-around | 224A, 26, 221, 221A | |||||||||
Widow and Lookout Mountains | 3.6 / 5 | Moderate | 10.7 mi | 4:32 h | 2,731 ft | 6,817 ft | 5,914 ft | June – October | 52 |
© 2016 – 2024 NaughtyHiker. All rights reserved. No duplication without permission.